Francois Lake Ferry Schedule
Departs Southside | Departs North |
---|---|
5:30 A.M. | 5:55 A.M. |
6:20 A.M. | 6:45 A.M. |
7:10 A.M. | 7:35 A.M. |
8:00 A.M.* | 8:25 A.M. |
8:50 A.M | 9:15 A.M. |
9:40 A.M | 10:05 A.M. |
10:30 A.M. | 11:00 A.M. |
11:30 A.M. | 12:01 P.M. |
12:30 P.M | 1:00 P.M. |
1:30 P.M. | 2:00 P.M. |
2:30 P.M. | 2:55 P.M. |
3:20 P.M | 3:45 P.M.* |
4:10 P.M. | 4:35 P.M |
5:00 P.M. | 5:25 P.M. |
5:50 P.M. | 6:15 P.M. |
6:40 P.M. | 7:05 P.M. |
7:30 P.M. | 8:00 P.M. |
8:30 P.M | 9:00 P.M. |
9:30 P.M. | 10:00 P.M. |
10:30 P.M. | 11:00 P.M. |
* School Sailings (not applicable July and August) |